| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 107 | 1805809 | 153 | 1452 | 3538616 | 107* | Tim Grabski | High Wycombe | 2020/2021 | 5th Grade | 1 | 1 | Bassendean |
2 | 106 | 202581 | 153 | 1452 | 3482514 | 106 | Brody Cover | High Wycombe | 2020/2021 | 1st Grade | 10 | 1 | Wembley Districts |
3 | 104 | 202581 | 153 | 1452 | 3482491 | 104 | Brody Cover | High Wycombe | 2020/2021 | 1st Grade | 5 | 1 | Swan Valley |
4 | 101 | 80275 | 153 | 1452 | 3538657 | 101* | Alex Jose | High Wycombe | 2020/2021 | 5th Grade | 11 | 1 | Ocean Ridge |
5 | 100 | 592670 | 153 | 1452 | 3483187 | 100 | Slade Tillemans | High Wycombe | 2020/2021 | 3rd Grade | 6 | 1 | Subiaco Marist |
6 | 92 | 698694 | 153 | 1452 | 3483185 | 92 | Liam Khan | High Wycombe | 2020/2021 | 3rd Grade | 5 | 1 | Swan Valley |
7 | 88 | 2034099 | 153 | 1452 | 3483202 | 88* | Thiwanka Dabare | High Wycombe | 2020/2021 | 3rd Grade | 9 | 1 | Murdoch University Melville |
8 | 86 | 1663228 | 153 | 1452 | 3482500 | 86 | Ranil Dhammika | High Wycombe | 2020/2021 | 1st Grade | 7 | 1 | Swan Athletic Caversham |
9 | 84 | 1257152 | 153 | 1452 | 3604468 | 84 | Mitchell Grabski | High Wycombe | 2020/2021 | Under 12's | 7 | 1 | Kalamunda |
10 | 80 | 791090 | 153 | 1452 | 3605525 | 80 | Ethan Ozanne | High Wycombe | 2020/2021 | Under 15's | 2 | 1 | Ellenbrook Rangers Gold |
11 | 73 | 1663228 | 153 | 1452 | 3482486 | 73 | Ranil Dhammika | High Wycombe | 2020/2021 | 1st Grade | 4 | 1 | Bedford Morley |
12 | 72 | 19391 | 153 | 1452 | 3483194 | 72* | Bradley M Jose | High Wycombe | 2020/2021 | 3rd Grade | 7 | 1 | Swan Athletic Caversham |
13 | 66 | 80275 | 153 | 1452 | 3538654 | 66 | Alex Jose | High Wycombe | 2020/2021 | 5th Grade | 10 | 1 | Subiaco Marist |
14 | 66 | 1805809 | 153 | 1452 | 3538654 | 66* | Tim Grabski | High Wycombe | 2020/2021 | 5th Grade | 10 | 1 | Subiaco Marist |
15 | 65 | 1805809 | 153 | 1452 | 3538660 | 65 | Tim Grabski | High Wycombe | 2020/2021 | 5th Grade | 12 | 1 | Western Suburbs |
16 | 64 | 571971 | 153 | 1452 | 3538636 | 64 | Trent Jose | High Wycombe | 2020/2021 | 5th Grade | 6 | 1 | Ocean Ridge |
17 | 64 | 791090 | 153 | 1452 | 3605533 | 64* | Ethan Ozanne | High Wycombe | 2020/2021 | Under 15's | 4 | 1 | Swan View Cricket Club |
18 | 62 | 698712 | 153 | 1452 | 3538657 | 62 | Aidan McLean | High Wycombe | 2020/2021 | 5th Grade | 11 | 1 | Ocean Ridge |
19 | 61 | 571973 | 153 | 1452 | 3483199 | 61 | Rhys Nickisson | High Wycombe | 2020/2021 | 3rd Grade | 8 | 1 | Western Suburbs |
20 | 60 | 1257152 | 153 | 1452 | 3604491 | 60 | Mitchell Grabski | High Wycombe | 2020/2021 | Under 12's | 11 | 1 | Ellenbrook Rangers Black |
21 | 59 | 592666 | 153 | 1452 | 3701618 | 59* | Cam Pryce | High Wycombe | 2020/2021 | Tuesday T20 | 3 | 1 | Mt Lawley |
22 | 59 | 80282 | 153 | 1452 | 3483332 | 59 | Matthew Weston | High Wycombe | 2020/2021 | 3rd Grade | GF | 1 | Bedford Morley |
23 | 59 | 571943 | 153 | 1452 | 3538657 | 59 | Trent Nickisson | High Wycombe | 2020/2021 | 5th Grade | 11 | 1 | Ocean Ridge |
24 | 58 | 19391 | 153 | 1452 | 3483187 | 58 | Bradley M Jose | High Wycombe | 2020/2021 | 3rd Grade | 6 | 1 | Subiaco Marist |
25 | 58 | 592666 | 153 | 1452 | 3482473 | 58 | Cam Pryce | High Wycombe | 2020/2021 | 1st Grade | 2 | 1 | Bentley |
26 | 58 | 571905 | 153 | 1452 | 3483218 | 58 | Blake Jensen | High Wycombe | 2020/2021 | 3rd Grade | 12 | 1 | Murdoch University Melville |
27 | 58 | 1053223 | 153 | 1452 | 3624799 | 58 | Corey Sly | High Wycombe | 2020/2021 | One Day Grade 3 - East | 6 | 1 | Applecross |
28 | 57 | 571905 | 153 | 1452 | 3482469 | 57 | Blake Jensen | High Wycombe | 2020/2021 | 1st Grade | 1 | 1 | Wembley Districts |
29 | 57 | 1663228 | 153 | 1452 | 3482514 | 57 | Ranil Dhammika | High Wycombe | 2020/2021 | 1st Grade | 10 | 1 | Wembley Districts |
30 | 56 | 19427 | 153 | 1452 | 3482500 | 56 | Aaron C O'Connor | High Wycombe | 2020/2021 | 1st Grade | 7 | 1 | Swan Athletic Caversham |
31 | 56 | 571905 | 153 | 1452 | 3701613 | 56* | Blake Jensen | High Wycombe | 2020/2021 | Tuesday T20 | 2 | 1 | Midland |
32 | 55 | 1257152 | 153 | 1452 | 3723229 | 55 | Mitchell Grabski | High Wycombe | 2020/2021 | Under 12's | 16 | 1 | Ellenbrook Rangers Gold |
33 | 55 | 698712 | 153 | 1452 | 3624816 | 55* | Aidan McLean | High Wycombe | 2020/2021 | One Day Grade 3 - East | 10 | 1 | North Perth |
34 | 55 | 1135301 | 153 | 1452 | 3538654 | 55 | Tom D Sykes | High Wycombe | 2020/2021 | 5th Grade | 10 | 1 | Subiaco Marist |
35 | 54 | 571943 | 153 | 1452 | 3538664 | 54 | Trent Nickisson | High Wycombe | 2020/2021 | 5th Grade | SF | 1 | Western Suburbs |
36 | 53 | 19391 | 153 | 1452 | 3483173 | 53 | Bradley M Jose | High Wycombe | 2020/2021 | 3rd Grade | 3 | 1 | Balcatta |
37 | 53 | 592666 | 153 | 1452 | 3483331 | 53 | Cam Pryce | High Wycombe | 2020/2021 | 3rd Grade | SF | 1 | Balcatta |
38 | 53 | 81640 | 153 | 1452 | 3701641 | 53 | Hamish Anderson | High Wycombe | 2020/2021 | Tuesday T20 | QF | 1 | Midland |
39 | 52 | 791090 | 153 | 1452 | 3624799 | 52* | Ethan Ozanne | High Wycombe | 2020/2021 | One Day Grade 3 - East | 6 | 1 | Applecross |
40 | 52 | 1053225 | 153 | 1452 | 3624785 | 52 | Luke Sly | High Wycombe | 2020/2021 | One Day Grade 3 - East | 2 | 1 | North Perth |
41 | 52 | 81640 | 153 | 1452 | 3483331 | 52 | Hamish Anderson | High Wycombe | 2020/2021 | 3rd Grade | SF | 1 | Balcatta |
42 | 52 | 81640 | 153 | 1452 | 3483194 | 52 | Hamish Anderson | High Wycombe | 2020/2021 | 3rd Grade | 7 | 1 | Swan Athletic Caversham |
43 | 51 | 1135301 | 153 | 1452 | 3624797 | 51* | Tom D Sykes | High Wycombe | 2020/2021 | One Day Grade 3 - East | 5 | 1 | Swan Valley |
44 | 50 | 181855 | 153 | 1452 | 3482469 | 50 | Chris Kirkham | High Wycombe | 2020/2021 | 1st Grade | 1 | 1 | Wembley Districts |
45 | 50 | 791089 | 153 | 1452 | 3605548 | 50 | Riley O King | High Wycombe | 2020/2021 | Under 15's | 9 | 1 | Swan View Cricket Club |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.